Here is the list of the enteral nutrition products used in the ENUCA calculator. The list was updated in 2025.
| Product name | Kcal | Proteins |
|---|---|---|
| Fresubin Original Fibre | 1 | 0.038 |
| Fresubin Original | 1 | 0.038 |
| Nutrison | 1 | 0.04 |
| Peptamen 1.0 with Prebio | 1 | 0.04 |
| Isosource 1.0 HP | 1 | 0.064 |
| Peptamen Intense 1.0 HP | 1 | 0.092 |
| Nutrison Diason Advanced | 1.03 | 0.043 |
| Nutrison Cubison | 1.04 | 0.055 |
| Resource Diabetic 1.05 | 1.05 | 0.064 |
| Compleat 1.06 | 1.06 | 0.048 |
| Isosource 1.2 | 1.2 | 0.054 |
| Isosource Fibre 1.2 | 1.2 | 0.054 |
| Jevity 1.2 | 1.2 | 0.055 |
| Peptamen AF 1.2 | 1.2 | 0.076 |
| Compleat Organic Blends | 1.25 | 0.063 |
| Nutrison Protein Intense | 1.26 | 0.1 |
| Nutrison Protein Advance | 1.28 | 0.075 |
| Nutrison Energy Multi Fibre | 1.5 | 0.06 |
| Peptamen 1.5 | 1.5 | 0.068 |
| Isosource 1.5 | 1.5 | 0.07 |
| Isosource Fibre 1.5 | 1.5 | 0.07 |
| Compleat 1.5 | 1.5 | 0.072 |
| Fresubin HP Energy Fibre | 1.5 | 0.075 |
| Fresubin HP Energy | 1.5 | 0.075 |
| Supportan | 1.5 | 0.1 |
| Jevity 1.5 | 1.51 | 0.064 |
| Restoric nephro intensiv | 2 | 0.07 |
| Resource 2.0 | 2 | 0.084 |
| Novosource Renal | 2 | 0.092 |
| Fresubin HP Fibre | 2 | 0.1 |
*Liability exclusion: All information and services of this website are for medical education only. It is forbidden to use anything about this website for patient care. We do not guarantee for the website and its services to be up-to-date and we do not guarantee for accuracy and completeness. The responsibility for using the website‘s services is with the user only. The owners of the website can not be held legally responsible for direct, indirect or any further damage resulting from the use of the website and its underlying information.